| Membership Benefits | Individual/
Fellow/ Honorary |
Group | Student | ||
|---|---|---|---|---|---|
| Level 1 | Level 2 | Level3 | |||
| Number of votes per HMI election | 1 | 3 | 2 | 1 | 1 |
| ‘Health Manager’ eJournal | 1 | Unlimited | Unlimited | Unlimited | 1 |
| ‘Hospital’ magazine | 1 | 5 | 5 | 5 | 0 |
| 10% discount on HMI open programmes | Member only | Up to 30 places | Up to 50 places | Up to 10 places | Member only |
| Certificates of Attendance available for CPD credits | Yes | Yes | Yes | Yes | Yes |
| Email updates | Yes | Yes | Yes | Yes | Yes |
| Discount on HMI DVDs | 10% | 15% | 15% | 10% | 0 |
| Discount on pre-launch HMI DVDs | 15% | 25% | 25% | 25% | 0 |
| Complimentary attendance at HMI regional events | Member only | 15 | 10 | 5 | Member only |
| Complimentary attendance at HMI ‘Forum for Manager’ series | Member only | Unlimited | Unlimited | Unlimited | Member only |
| Discount for HMI national events | Yes | Yes | Yes | Yes | Yes |
| Management Briefings | No | Yes | Yes | Yes | No |
| Access to member only resources on www.hmi.ie | Yes | Yes | Yes | Yes | Yes |
| Participation in HMI discussions, surveys and research | Yes | Yes | Yes | Yes | No |





